Randor Jewellery Inc. Loose Diamond List Oct 2009
Call 905-566-5583 to set an appointement to view your diamond.
Stock # Shape  Weight  Color Clarity Measurements Cut Grade Polish Symmetry Fluorescence Intensity Lab  Price  Depth % Table % Certificate # Culet Size
LS-4965 BR       4.00 I VS2 10.20*10.23*6.24 EX EX EX NON GIA  $67,692 61.1 58 2105816743 NON
                       $       -          
LS-4973 BR       2.75 J SI2 9.11*9.22*5.39 EX EX EX NON GIA  $18,688 58.7 61 2101657397 NON
                       $       -          
LS-564 BR       2.33 I VVS1 8.48*8.53*5.17 EX EX EX MED GIA  $30,315 60.8 61 17441623 NON
                       $       -          
LS-4966 BR       2.21 F VVS1 8.37*8.45*5.08 VG VG VG STG GIA  $44,373 60.4 62 2115098435 NON
                       $       -          
LS-2747 BR       2.15 G I2 8.13*8.18*5.07 VG VG VG   IGI  $  8,431 0 0 GT11484201 NON
LS-4963 BR       2.17 I SI1 8.33*8.36*5.11 EX EX EX FNT GIA  $16,185 61.2 57 17241868 NON
LS-5155 BR       2.17 I SI2 8.29*8.33*5.10 EX EX EX FNT GIA  $14,933 61.4 58 2106468802 NON
LS-572 BR       2.16 I VS1 8.23*8.27*5.13 EX EX EX NON GIA  $20,370 62.2 59 17212628 NON
LS-760 BR       2.14 N VS2 8.29*8.33*5.10 EX VG EX MED BLU GIA  $       -   61.4 56 17212530 NONE
                       $       -          
LS-3867 BR       2.01 E VS2 8.22*8.23*4.87 VG EX EX MED GIA  $26,169 59.2 59 1102818863 NON
LS-4955 BR       2.01 E VS2 8.14*8.20*4.91 VG EX EX NON GIA  $27,013 60.1 58 5101773407 NON
LS-1172 BR       2.05 F I1 0.00*0.00*0.00            $14,004 0 0    
LS-3684 BR       2.00 F VS1 8.00*8.03*4.91 VG VG EX MED GIA  $30,441 61.3 61 16204949 NON
LS-4329 BR       2.00 F VS1 7.88*7.91*5.10 VG EX EX NON GIA  $32,344 64.6 56 6107818073 NON
LS-4680 BR       2.01 F VVS2 7.99*8.03*5.02 VG EX EX NON GIA  $39,124 62.7 56 2105996261 NON
LS-4888 BR       2.01 F VVS2 8.25*8.33*4.92 VG VG VG NON GIA  $37,423 59.3 62 2105947929 VSM
LS-2611 BR       2.01 G VS1 7.76*7.89*5.10 GD VG VG NON GIA  $21,257 65.2 56 17212623 NON
LS-843 BR       2.01 G VS1 8.03*8.06*5.00 EX EX EX NON GIA  $27,054 62.2 58 17555568 NON
LS-1185 BR       2.03 H VS1 8.12*8.08*5.03 EX EX EX NON GIA  $24,460 62.1 59 2101268844 NON
LS-1186 BR       2.02 H VS1 8.01*8.05*5.04 EX EX EX NON GIA  $24,339 62.8 58 17788306 NON
LS-4902 BR       2.00 I SI1 7.94*8.00*5.04 VG EX EX NON GIA  $14,026 63.2 56 2105900212 NON
LS-3868 BR       2.00 I SI2 8.06*8.14*4.95 EX VG VG NON GIA  $12,954 61.1 59 17551229 NON
LS-5109 BR       2.02 J VS2 8.24*8.18*4.88 VG VG GD STG GIA  $11,652 59.4 61 1106905827 NON
                       $       -          
LS-3547 BR       1.70 G SI2 7.60*7.66*4.69 VG VG VG NON GIA  $10,374 61.5 63 17154220 NON
                       $       -          
LS-3549 BR       1.60 H SI2 7.32*7.36*4.68 VG VG EX NON GIA  $  9,732 63.8 58 17482020 NON
LS-1199 BR       1.62 H VVS2 7.51*7.48*4.69 VG EX EX NON GIA  $15,696 62.6 59 1106358910 NON
LS-3878 BR       1.60 I SI1 7.45*7.49*4.67 EX VG EX NON GIA  $  9,622 62.5 55 2105817576 NON
LS-3917 BR       1.67 I SI2 7.55*7.58*4.75 EX EX EX FNT GIA  $  9,298 62.8 55 1109373081 NON
LS-3685 BR       1.63 J VVS1 7.57*7.60*4.61 EX EX EX NON GIA  $11,619 60.8 60 2106309147 NON
                       $       -          
LS-122 BR       1.50 D SI1 7.32*7.36*4.41 GD VG GD VST GIA  $10,781 60.1 61 5101591037 NON
LS-2517 BR       1.50 D SI1 7.32*7.38*4.50 VG EX VG STG GIA  $10,977 61.2 61 5106201962 NON
LS-4908 BR       1.50 D VVS2 7.26*7.22*4.58 VG EX VG NON GIA  $27,720 63.4 57 2106369639 NON
LS-2522 BR       1.50 E VS1 7.11*7.14*4.67 GD EX EX STG GIA  $16,537 65.5 56 2106237498 NON
LS-3883 BR       1.50 E VS1 7.22*7.25*4.54 VG VG EX MED GIA  $18,248 62.8 57 5106371755 NON
LS-4910 BR       1.51 E VS2 7.40*7.38*4.48 EX EX EX MED GIA  $16,558 60.5 61 1109373745 NON
LS-4345 BR       1.52 F VVS2 7.19*7.24*4.60 VG VG VG FNT GIA  $20,225 63.8 58 1106682538 NON
LS-1205 BR       1.51 G VS1 7.26*7.30*4.58 VG EX EX NON GIA  $14,339 62.9 57 17617421 NON
LS-4030 BR       1.54 H I1 7.38*7.36*4.55 VG VG VG NON GIA  $  5,584 61.7 61 2101818320 NON
LS-295 BR       1.55 H I2 0.00*0.00*0.00         SDI  $  2,154 0 0    
LS-4912 BR       1.51 H IF 7.33*7.29*4.60 VG EX EX NON GIA  $14,510 62.9 57 2106454238 NON
LS-4978 BR       1.51 H SI2 7.04*7.06*4.67 GD VG VG FNT GIA  $  7,271 66.2 59 2106266983 NON
LS-2061 BR       1.51 H VVS1 7.32*7.27*4.58 VG VG VG STG GIA  $13,085 62.8 58 2101514622 NON
LS-4883 BR       1.50 H VVS1 7.26*7.34*4.46 VG VG VG NON GIA  $14,399 61.1 58 5111022387 NON
LS-631 BR       1.50 H VVS2 7.32*7.34*4.49 EX EX EX NONE GIA  $14,359 61.3 61 17547048 NON
LS-3915 BR       1.50 I SI1 7.09*7.14*4.62 GD VG EX NON GIA  $  7,960 64.9 56 2106373066 NON
LS-4328 BR       1.53 I VS1 7.35*7.38*4.61 EX EX VG STG GIA  $10,082 62.6 56 2106352105 NON
LS-2622 BR       1.51 I VVS2 7.10*7.19*4.67 GD EX VG NON GIA  $10,524 65.4 56 17619052 NON
LS-2623 BR       1.51 I VVS2 7.09*7.17*4.67 GD EX VG FNT GIA  $10,524 65.5 56 17617459 NON
LS-4913 BR       1.50 J IF 7.31*7.28*4.57 EX EX EX MED GIA  $11,888 62.6 58 1109465020 NON
LS-2554 BR       1.51 J SI1 7.22*7.27*4.57 VG VG EX NON GIA  $  7,953 63.1 56 2106214524 NON
LS-3687 BR       1.56 J VS2 7.40*7.43*4.60 EX VG EX NON GIA  $  8,323 62 58 2106298617 NON
LS-3881 BR       1.50 J VS2 7.34*7.40*4.56 EX EX EX NON GIA  $  7,710 61.9 56 17166903 NON
LS-2037 BR       1.50 J VVS2 7.33*0.00*4.51 EX EX EX NON GIA  $  9,552 61.3 59    
LS-2198 BR       1.51     0.00*0.00*0.00         SDI  $       -   0 0    
                       $       -          
LS-4349 BR       1.30 I SI2 6.98*6.99*4.35 EX EX EX NON GIA  $  6,078 62.3 57 2106154496 NON
LS-4528 BR       1.30 J SI2 6.94*7.00*4.37 VG EX EX NON GIA  $  5,091 62.7 56 2106429931 NON
                       $       -          
LS-4914 BR       1.21 D VS1 6.89*6.85*4.19 EX EX EX MED GIA  $13,704 61 60 2106369794 NON
LS-59 BR       1.21 E VVS2 6.77*6.87*4.23 EX EX EX STG BLUE GIA  $13,736 62 58 16931525 NONE
LS-4464 BR       1.27 F SI1 6.96*7.00*4.25 EX EX EX NON GIA  $  8,172 60.9 57 5101902328 NON
LS-5115 BR       1.22 I SI1 6.84*6.87*4.24 EX EX EX NON GIA  $  6,029 61.9 56 2115132026 NON
LS-4510 BR       1.20 I VS2 6.71*6.76*4.24 VG EX VG NON GIA  $  6,011 63 57 5106322200 NON
LS-5119 BR       1.20 I VS2 6.82*6.89*4.17 VG VG VG MED GIA  $  5,837 60.8 61 5106454873 NON
LS-1219 BR       1.22 I VVS1 6.79*6.83*4.25 EX EX EX NON GIA  $  8,118 62.4 59 17785699 NON
LS-5108 BR       1.27 J SI1 6.82*6.79*4.38 VG GD VG MED GIA  $  4,704 64.4 58 2101905834 NON
LS-5118 BR       1.20 J SI1 6.72*6.77*4.24 VG EX EX NON GIA  $  4,736 62.9 57 2115070787 NON
LS-3836 BR       1.22 J VS1 6.82*6.87*4.23 EX EX EX NON GIA  $  5,975 61.8 58 17485655 NON
LS-3935 BR       1.29 J VS2 6.95*7.02*4.31 EX VG EX VST GIA  $  5,558 61.7 57 2106382907 NON
LS-4511 BR       1.20 J VS2 6.68*6.73*4.25 VG VG EX NON GIA  $  5,246 63.4 58 1109421159 NON
LS-4923 BR       1.22 J VVS1 6.85*6.83*4.26 VG EX EX STG GIA  $  6,538 62.3 59 1109373746 NON
LS-752 BR       1.23 L VS1 6.99*7.02*4.13 EX VG EX FAINT GIA  $  4,468 59 62 17439560 NONE
                       $       -          
LS-4915 BR       1.13 D SI2 6.64*6.60*4.16 EX EX EX MED GIA  $  6,642 62.8 58 2106455078 NON
LS-210 BR       1.13 E I1 6.64*6.66*4.15 VG GD VG MED BLUE GIA  $  3,781 62.4 57 16984733 NON
LS-3688 BR       1.19 E VVS1 6.78*6.80*4.22 EX EX EX MED GIA  $15,447 62.2 57 1106705366 NON
LS-4916 BR       1.14 E VVS1 6.72*6.66*4.16 EX EX EX FNT GIA  $15,695 62.2 58 1109455176 NON
LS-271 BR       1.15 F I1 0.00*0.00*0.00            $  3,258 0 0    
LS-4981 BR       1.10 F SI2 6.75*6.78*3.99 VG GD VG MED GIA  $  4,632 59 60 2115127751 NON
LS-5152 BR       1.12 I SI2 6.66*6.71*4.12 EX EX EX NON GIA  $  4,624 61.6 56 2115121513 NON
LS-782 BR       1.18 K VVS1 6.66*6.72*4.22 VG EX EX NONE GIA  $  5,589 63.1 57 17439598 NONE
                       $       -          
LS-1786 BR       1.00 D I1 6.29*6.33*3.98 VG EX VG NON GIA  $  3,326 63.1 57 16967574 NON
LS-5111 BR       1.00 D SI2 6.28*6.25*3.99 GD GD VG STG GIA  $  4,781 63.7 58 2101905865 NON
LS-2627 BR       1.01 D VVS2 6.16*6.19*4.09 GD EX EX MED GIA  $10,874 66.2 57 17632626 NON
LS-286 BR       1.01 E SI1 6.21*6.26*4.15 F VG GD MB GIA  $  4,816 66.6 55 16817251 NON
LS-4989 BR       1.01 E SI1 6.29*6.34*4.02 VG EX EX NON GIA  $  6,610 63.7 58 16706762 NON
LS-3884 BR       1.01 E VS1 6.20*6.22*3.98 GD VG VG STR GIA  $  7,995 64.1 61 1109369525 NON
LS-72 BR       1.01 E VS1 6.39*6.43*3.94 VG EX EX MED GIA  $  7,995 61.5 60 16965761 NON
LS-168 BR       1.00 E VS2 6.12*6.18*4.06 GD EX VG NON GIA  $  6,126 66 61 16979634 NON
LS-628 BR       1.00 E VVS2 6.46*6.48*3.84 VG EX EX NON GIA  $10,742 59.4 62 17414014 NON
LS-3321 BR       1.00 F I1 6.34*6.30*4.07 VG VG VG FNT GIA  $  3,256 64.4 55 2101654558 NON
LS-4920 BR       1.00 F VS1 6.28*6.25*4.04 VG EX VG NON GIA  $  8,096 64.5 57 1109455080 NON
LS-4408 BR       1.04 I SI1 6.60*6.62*3.88   VG EX MED GIA  $  4,462 58.7 61 5106370549 NON
LS-2669 BR       1.03 I SI2 6.45*6.42*4.04 EX EX EX NON GIA  $  4,430 62.8 58 6107643864 NON
LS-3923 BR       1.01 I SI2 6.44*6.47*3.86 VG VG VG NON GIA  $  4,025 59.8 63 1109370516 NON
LS-317 BR       1.02 I SI3 0.00*0.00*0.00         SDI  $  3,062 0 0    
LS-598 BR       1.01 I VS2 6.16*6.25*4.11 FAIR EX VG NONE GIA  $  4,166 66.2 56 17170336 NON
LS-2673 BR       1.07 J I1 6.56*6.53*4.07 EX VG EX MED GIA  $  2,304 62.2 58 2105603591 NON
LS-1022 BR       1.06 J SI1 6.59*6.63*3.97 EX VG EX FNT GIA  $  4,291 60.1 59 17630338 NON
LS-3693 BR       1.03 J SI1 6.45*6.49*3.99 EX VG VG MED GIA  $  4,169 61.7 58 6107741259 NON
LS-3932 BR       1.06 J SI2 6.38*6.43*4.11 VG VG EX NON GIA  $  3,855 55 40.8 2106370647 NON
LS-4478 BR       1.04 J SI2 6.48*6.49*4.02 EX EX EX MED GIA  $  3,874 62 57 1106898018 NON
LS-3701 BR       1.00 J VVS2 6.24*6.27*4.04 VG EX VG NON GIA  $  5,390 64.6 55 1109311507 NON
LS-864 BR       1.00 K VS1 6.34*6.40*3.97 EX VG EX NON GIA  $  4,026 62.3 58 2101853147 NON
LS-758 BR       1.01 K VVS1 6.36*6.37*4.03 VG VG VG FAINT GIA  $  4,838 63.3 58 17439528 NONE
LS-754 BR       1.00 M VVS2 6.27*6.32*4.00 VG VG VG MED GIA  $  3,460 63.5 57 17439513 NONE
                       $       -          
LS-1804 BR       0.91 D I1 6.16*6.20*3.87 EX VG VG NON GIA  $  2,601 62.6 57 16966892 NON
LS-4895 BR       0.91 D SI2 6.04*6.07*3.85 GD VG VG NON GIA  $  3,846 63.6 57 6107898122 NON
LS-4892 BR       0.90 E SI2 6.10*6.14*3.90 VG VG VG NON GIA  $  3,661 63.7 57 5111070917 NON
LS-4925 BR       0.90 H SI2 6.03*5.97*3.96 GD EX VG STG GIA  $  2,980 66 54 2106304427 NON
LS-101 BR       0.90 J SI1 6.08*6.11*3.88 VG EX EX FNT GIA  $  3,114 63.7 57 17016975 NON
                       $       -          
LS-92 BR       0.70 D SI1 5.57*5.60*3.55 VG EX VG STG BLUE GIA  $  2,435 63.6 58 16691664 NON
LS-1883 BR       0.70 D SI2 5.51*5.54*3.61 GD EX VG NON GIA  $  1,934 65.3 56 16979641 NON
LS-3550 BR       0.72 E SI2 5.78*5.82*3.49 VG VG VG NON GIA  $  2,394 60.2 57 17197275 NON
LS-3843 BR       0.71 E SI2 5.74*5.79*3.50 VG EX VG NON GIA  $  2,284 60.7 60 5101518626 NON
LS-4867 BR       0.71 E SI2 5.70*5.72*3.58 EX EX EX NON GIA  $  2,361 62.7 58 2101925749 NON
LS-4865 BR       0.70 E VS2 5.69*5.71*3.49 VG EX VG NON GIA  $  2,839 61.2 59 1106949073 NON
LS-236 BR       0.72 F SI1 0.00*0.00*0.00         SDI  $  2,557 0 0    
LS-5050 BR       0.71 F SI2 5.65*5.62*3.57 VG VG EX NON GIA  $  2,003 63.4 57 2111084866 NON
LS-2768 BR       0.70 G IF 5.53*5.57*3.59 VG VG EX NON GIA  $  3,816 64.7 56 17026004 NON
LS-3364 BR       0.76 I IF 5.82*5.80*3.65 VG EX EX FNT GIA  $  2,963 62.8 57 2101624396 NON
LS-3369 BR       0.71 J IF 5.71*5.65*3.56 VG EX EX NON GIA  $  2,058 62.7 57 2101630068 NON
LS-3372 BR       0.71 J SI1 5.71*5.69*3.50 EX EX EX MED GIA  $  1,582 61.4 60 2106289724 NON
LS-4985 BR       0.70 J SI1 5.61*5.65*3.55 EX VG EX NON GIA  $  1,819 63.1 58 2106437404 NON
LS-3374 BR       0.70 J SI2 5.63*5.66*3.55 VG EX EX NON GIA  $  1,444 62.9 58 17610547 NON
                       $       -          
LS-4322 BR       0.60 D VVS2 5.60*5.58*3.25 VG VG EX NON GIA  $  2,995 58.1 61 1106856570 NON
                       $       -          
LS-5052 BR       0.50 D SI2 5.04*5.02*3.21 VG VG VG MED GIA  $  1,185 63.8 59 2111090798 NON
LS-5001 BR       0.52 E SI2 5.16*5.15*3.23 VG VG EX NON GIA  $  1,161 62.7 56 1116093992 NON
LS-1180 BR       0.51 E VS1 0.00*0.00*0.00         GIA  $  2,573 0 0    
LS-4855 BR       0.51 E VS2 5.14*5.16*3.12 VG EX GD NON GIA  $  1,715 60.6 61 2101788469 NON
LS-2705 BR       0.52 E VVS2 5.15*5.12*3.22 VG EX EX NON GIA  $  2,450 62.7 57 6107554525 NON
LS-764 BR       0.50 E VVS2 5.19*5.21*3.04 VG VG VG NONE GIA  $  2,356 58.5 61 17391708 NONE
LS-875 BR       0.50 E VVS2 5.02*5.07*3.17 VG VG EX NON GIA  $  2,356 62.8 57 17508082 NON
LS-4938 BR       0.50 F VVS1 4.96*4.92*3.23 GD EX EX NON GIA  $  2,199 65.4 55 5106377961 NON
LS-730 BR       0.50 F VVS2 5.10*5.13*3.15 VG VG EX NONE GIA  $  2,171 61.6 59 17344177 NONE
LS-3738 BR       0.50 H VS1 5.03*5.05*3.18 VG EX EX NON GIA  $  1,503 63.1 56 6107715323 NON
                       $       -          
LS-2858 BR       0.40 D SI1 4.64*4.62*2.94 VG VG EX NON GIA  $     772 63.5 60 6107264771 NON
LS-4195 BR       0.47 D SI2 5.10*5.07*2.98 VG VG EX NON GIA  $     898 58.6 61 1106856105 NON
LS-4843 BR       0.44 D SI2 4.82*4.85*2.97 VG VG VG NON GIA  $     813 61.4 60 1106937511 NON
LS-865 BR       0.40 D VS1 4.68*4.73*2.91 VG EX VG NON GIA  $  1,257 61.8 59 17361470 NON
LS-2847 BR       0.40 D VVS2 4.63*4.66*2.95 VG VG VG NON GIA  $  1,358 63.5 59 17608313 NON
LS-2822 BR       0.42 E IF 4.71*4.73*3.03 VG VG EX FNT GIA  $  1,708 64.2 56 17084831 NON
LS-4837 BR       0.41 E SI1 4.70*4.72*3.01 VG VG VG MED GIA  $     782 63.9 57 1106886102 NON
LS-2887 BR       0.40 E SI2 4.71*4.68*2.93 VG VG EX NON GIA  $     632 62.4 56 6107299641 NON
LS-5061 BR       0.43 E VS2 4.88*4.86*2.98 VG VG VG NON GIA  $  1,055 61.2 56 1116093454 NON
LS-5060 BR       0.42 E VS2 4.77*4.72*2.99 VG VG VG NON GIA  $  1,030 63 57 2111084903 NON
LS-4828 BR       0.40 E VS2 4.70*4.71*2.94 EX VG EX NON GIA  $     981 62.5 56 1106949774 NON
LS-2872 BR       0.40 E VVS2 4.59*4.61*2.97 VG VG VG NON GIA  $  1,215 64.6 59 17316429 NON
LS-2876 BR       0.40 E VVS2 4.70*4.74*2.86 VG VG VG NON GIA  $  1,215 60.6 62 17314755 NON
LS-4831 BR       0.40 F SI2 4.69*4.70*2.95 VG EX EX FNT GIA  $     649 62.8 58 6107858439 NON
LS-4838 BR       0.41 F VS1 4.82*4.83*2.90 EX EX VG NON GIA  $  1,118 60.1 61 1106888706 NON
LS-3599 BR       0.42 F VVS2 4.77*4.74*3.04 VG VG EX NON GIA  $  1,281 63.9 55 2101725272 NON
LS-4945 BR       0.40 G SI2 4.70*4.67*2.95 EX EX EX NON GIA  $     690 63 57 2106471670 NON
LS-5056 BR       0.40 H SI1 4.68*4.65*2.98 VG VG VG MED GIA  $     632 63.9 56 2111084915 NON
LS-4946 BR       0.40 H VS2 4.69*4.66*2.95 VG EX EX NON GIA  $     788 63.1 56 2106416659 NON
LS-4184 BR       0.40 J SI2 4.79*4.77*2.86 EX EX EX NON GIA  $     553 59.8 60 1106858010 NON
                       $       -          
LS-4457 BR       0.37 D SI1 4.54*4.58*2.85 VG VG VG NON GIA  $     707 62.5 59 2101411369 NON
LS-4121 BR       0.35 D SI1 4.53*4.50*2.83 EX EX EX NON GIA  $     744 62.7 58 1106857898 NON
LS-2934 BR       0.34 D SI1 4.41*4.43*2.77 VG EX VG NON GIA  $     618 62.7 56 17112465 NON
LS-2935 BR       0.34 D SI1 4.39*4.43*2.82 VG EX EX NON GIA  $     618 63.9 58 17365222 NON
LS-2938 BR       0.34 D SI1 4.41*4.44*2.79 VG EX VG NON GIA  $     618 63.1 57 17587690 NON
LS-3593 BR       0.33 D SI1 4.42*4.41*2.70 VG VG VG NON GIA  $     600 61.2 59 6107745141 NON
LS-4776 BR       0.33 D SI1 4.44*4.46*2.70 VG VG VG NON GIA  $     600 60.7 60 1106886650 NON
LS-4777 BR       0.33 D SI1 4.40*4.43*2.69 VG VG VG NON GIA  $     600 60.9 62 6107942575 NON
LS-4135 BR       0.31 D SI1 4.43*4.39*2.60 EX VG EX NON GIA  $     573 59 61 1106856592 NON
LS-4149 BR       0.31 D SI1 4.35*4.33*2.72 VG EX EX NON GIA  $     563 62.7 58 1106856140 NON
LS-4736 BR       0.31 D SI1 4.36*4.38*2.61 VG VG EX FNT GIA  $     563 59.7 62 1106920285 NON
LS-4737 BR       0.31 D SI1 4.31*4.32*2.69 VG VG VG NON GIA  $     563 62.3 58 1106920231 NON
LS-4738 BR       0.31 D SI1 4.28*4.29*2.72 VG VG VG NON GIA  $     563 63.5 59 6107942571 NON
LS-2994 BR       0.30 D SI1 4.24*4.26*2.66 VG VG VG NON GIA  $     545 62.6 57 17284297 NON
LS-2995 BR       0.30 D SI1 4.18*4.21*2.64 VG VG EX NON GIA  $     545 62.9 58 17397774 NON
LS-2996 BR       0.30 D SI1 4.27*4.29*2.69 VG EX EX NON GIA  $     545 62.9 59 17608893 NON
LS-2997 BR       0.30 D SI1 4.27*4.29*2.70 VG VG EX NON GIA  $     545 63.1 57 17648987 NON
LS-2998 BR       0.30 D SI1 4.29*4.27*2.68 VG VG EX NON GIA  $     545 62.6 56 6107302284 NON
LS-2999 BR       0.30 D SI1 4.28*4.25*2.68 VG VG EX NON GIA  $     545 62.9 58 6107299153 NON
LS-3000 BR       0.30 D SI1 4.27*4.26*2.65 VG VG EX FNT GIA  $     545 62.2 59 2101311239 NON
LS-3001 BR       0.30 D SI1 4.28*4.26*2.63 VG EX EX NON GIA  $     545 61.6 60 1106312229 NON
LS-3002 BR       0.30 D SI1 4.23*4.26*2.71 VG VG VG NON GIA  $     545 63.8 56 17305278 NON
LS-3003 BR       0.30 D SI1 4.27*4.29*2.65 VG VG EX NON GIA  $     545 61.9 60 17527778 NON
LS-3004 BR       0.30 D SI1 4.29*4.33*2.60 VG VG EX NON GIA  $     545 60.3 60 17108112 NON
LS-3005 BR       0.30 D SI1 4.24*4.26*2.64 VG EX VG NON GIA  $     545 62.1 57 17120117 NON
LS-3006 BR       0.30 D SI1 4.25*4.27*2.66 VG VG VG NON GIA  $     545 62.4 58 17649073 NON
LS-3007 BR       0.30 D SI1 4.26*4.30*2.63 VG VG VG NON GIA  $     545 61.4 56 17350217 NON
LS-3008 BR       0.30 D SI1 4.28*4.33*2.61 VG VG EX NON GIA  $     545 60.6 59 17588905 NON
LS-3010 BR       0.30 D SI1 4.29*4.26*2.65 VG EX EX NON GIA  $     545 62 59 1106288843 NON
LS-3011 BR       0.30 D SI1 4.28*4.27*2.67 VG EX EX FNT GIA  $     545 62.5 58 1106353782 NON
LS-3012 BR       0.30 D SI1 4.28*4.30*2.67 VG VG VG NON GIA  $     545 62.2 59 17320242 NON
LS-3013 BR       0.30 D SI1 4.22*4.24*2.71 VG VG VG NON GIA  $     545 64.1 55 17318340 NON
LS-3014 BR       0.30 D SI1 4.24*4.25*2.71 VG EX EX NON GIA  $     545 63.8 57 17332224 NON
LS-3015 BR       0.30 D SI1 4.36*4.38*2.59 VG VG EX NON GIA  $     545 59.3 60 17336035 NON
LS-4122 BR       0.30 D SI1 4.38*4.35*2.61 EX EX EX NON GIA  $     638 59.8 59 610785867 NON
LS-4690 BR       0.30 D SI1 4.24*4.26*2.67 VG VG VG FNT GIA  $     545 62.8 58 1106936702 NON
LS-4691 BR       0.30 D SI1 4.22*4.25*2.69 VG VG VG NON GIA  $     545 63.5 56 2101883626 NON
LS-4187 BR       0.37 D SI2 4.67*4.64*2.84 EX VG VG NON GIA  $     581 61 59 1106856133 NON
LS-4818 BR       0.37 D SI2 4.49*4.52*2.90 VG EX VG FNT GIA  $     581 64.4 59 2101926633 NON
LS-4778 BR       0.33 D SI2 4.36*4.38*2.80 VG VG VG FNT GIA  $     518 64.1 57 1106885994 NON
LS-4779 BR       0.33 D SI2 4.43*4.44*2.79 EX EX EX NON GIA  $     587 62.9 55 2101923877 NON
LS-5076 BR       0.33 D SI2 4.46*4.44*2.72 VG VG VG MED GIA  $     501 61.1 58 6117105189 NON
LS-4759 BR       0.32 D SI2 4.37*4.38*2.76 VG EX EX MED GIA  $     503 63.1 56 1106950856 NON
LS-4780 BR       0.33 D VS1 4.44*4.47*2.75 EX VG EX FNT GIA  $     840 61.7 57 2101926634 NON
LS-4215 BR       0.32 D VS1 4.50*4.49*2.66 EX VG EX NON GIA  $     814 59.2 60 1106858008 NON
LS-4740 BR       0.31 D VS1 4.32*4.33*2.70 VG EX EX FNT GIA  $     789 62.4 56 1106950853 NON
LS-4741 BR       0.31 D VS1 4.31*4.33*2.72 VG EX EX MED GIA  $     789 63 56 1106950878 NON
LS-4693 BR       0.30 D VS1 4.28*4.30*2.69 EX VG EX FNT GIA  $     763 62.7 57 1106937235 NON
LS-4694 BR       0.30 D VS1 4.29*4.30*2.63 VG EX EX FNT GIA  $     763 61.2 62 1106920309 NON
LS-4695 BR       0.30 D VS1 4.29*4.32*2.65 VG EX EX FNT GIA  $     763 61.6 59 1106936728 NON
LS-4696 BR       0.30 D VS1 4.25*4.26*2.67 VG VG EX MED GIA  $     763 62.7 60 2101926620 NON
LS-4697 BR       0.30 D VS1 4.36*4.38*2.62 EX VG EX NON GIA  $     763 60 59 1106940051 NON
LS-5090 BR       0.30 D VS1 4.33*4.30*2.66 EX EX VG FNT GIA  $     737 61.6 59 1116093918 NON
LS-4814 BR       0.36 D VS2 4.47*4.49*2.84 VG VG EX MED GIA  $     850 63.4 57 1106948629 NON
LS-4245 BR       0.35 D VS2 4.52*4.48*2.79 EX VG EX MED GIA  $     827 62 57 1106857862 NON
LS-4258 BR       0.33 D VS2 4.48*4.45*2.73 EX VG EX NON GIA  $     780 61.1 59 6107858414 NON
LS-4287 BR       0.33 D VS2 4.49*4.46*2.78 VG VG EX NON GIA  $     780 62.1 58 1106855737 NON
LS-4743 BR       0.31 D VS2 4.29*4.31*2.68 VG VG VG NON GIA  $     732 62.3 58 1106886087 NON
LS-5016 BR       0.31 D VS2 4.39*4.38*2.71 EX EX EX NON GIA  $     770 61.8 58 2111087019 NON
LS-5081 BR       0.31 D VS2 4.45*4.41*2.60 VG VG VG MED GIA  $     708 58.7 60 2111089019 NON
LS-4244 BR       0.30 D VS2 4.33*4.30*2.67 EX EX VG MED GIA  $     709 61.9 59 6107858465 NON
LS-4698 BR       0.30 D VS2 4.28*4.30*2.70 EX VG EX FNT GIA  $     709 62.9 57 1106950855 NON
LS-4699 BR       0.30 D VS2 4.33*4.34*2.68 EX VG EX MED GIA  $     763 61.8 58 1106938252 NON
LS-4700 BR       0.30 D VS2 4.39*4.41*2.63 EX VG VG MED GIA  $     709 59.8 59 1106920236 NON
LS-4701 BR       0.30 D VS2 4.22*4.23*2.72 VG EX EX NON GIA  $     709 64.4 58 1106920286 NON
LS-5105 BR       0.30 D VS2 4.30*4.28*2.68 VG EX VG NON GIA  $     709 62.5 59 1116094084 NON
LS-2949 BR       0.33 D VVS1 4.41*4.43*2.77 VG VG VG FNT GIA  $  1,109 62.7 55 17283701 NON
LS-4760 BR       0.32 D VVS1 4.40*4.42*2.76 EX VG EX FNT GIA  $  1,076 62.6 55 1106949039 NON
LS-2990 BR       0.30 D VVS1 4.24*4.30*2.60 VG VG VG NON GIA  $  1,009 60.9 61 17104290 NON
LS-4702 BR       0.30 D VVS1 4.26*4.27*2.71 VG EX EX MED GIA  $  1,009 63.5 58 2101925654 NON
LS-2931 BR       0.34 D VVS2 4.48*4.50*2.78 EX VG EX FNT GIA  $     955 61.9 57 17608268 NON
LS-4762 BR       0.32 D VVS2 4.38*4.41*2.76 VG VG EX NON GIA  $     930 62.8 56 6107941989 NON
LS-5011 BR       0.32 E IF 4.45*4.44*2.66 VG EX EX FNT GIA  $  1,086 59.8 61 2111086983 NON
LS-4820 BR       0.37 E SI1 4.62*4.63*2.90 EX VG EX NON GIA  $     639 62.7 56 2101923873 NON
